Color Chart3


Color Chart3
Download on the AppStore Click here to request a review of this app

  • App Store Info

Description

This application is used to display CMYK Color Chart.

A wonderful dictionary app suitable for anyone who deals with colors,including web designers,bloggers,print designers and virtually anyone who uses colors to publish.

Touch the color block ,you wil seet the RGB values,HSB values, and the CMYK values of the color.

R:Red
G:Green
B:Blue

C:Cyan
M:Magenta
Y:Yellow
K:Key plate

H:Hue
S:Saturation
B:Brightness

----------------------------------
Question from leppi25:
But I found out, that the CMYK-values don't correspond to the other values (RGB, HSB and HEX),
in the way they do in my Photoshop CS4

For Example:
according to Color Chart2 "M:30/Y:30" equals "FFB2B2"
But according to Photoshop "M:30/Y:30" equals "F2D1BC"

Answer :
There are several types of CMYK - Working Space in photoshop
color management.So the HEX values will be different when CMYK - Working Space changes.

And Color Chart 1~4 convert color in a general way.

You can check the result in this two site:

http://web.forret.com/tools/color.asp
or
http://lab.till-daylight.org/colors/

Thank you very much.
----------------------------------

x:0%,5%,10%,20%,30%,40%,50%,60%,70%,80,90%,100%

y:0%,5%,10%,20%,30%,40%,50%,60%,70%,80,90%,100%

The list of Color Chart:

C:0 M:0-100 Y:0-100 K:0
C:0-100 M:0 Y:0-100 K:0
C:0 M:0 Y:0-100 K:0-100
C:0 M:0-100 Y:0 K:0-100
C:0-100 M:0 Y:0 K:0-100
C:0-100 M:0-100 Y:0 K:0

C,Y:0-100 M:10 K:0
C,Y:0-100 M:20 K:0
C,Y:0-100 M:30 K:0
C,Y:0-100 M:40 K:0
C,Y:0-100 M:50 K:0
C,Y:0-100 M:60 K:0
C,Y:0-100 M:70 K:0
C,Y:0-100 M:80 K:0
C,Y:0-100 M:90 K:0
C,Y:0-100 M:100 K:0

C,Y:0-100 M:0 K:10
C,Y:0-100 M:10 K:10
C,Y:0-100 M:20 K:10
C,Y:0-100 M:30 K:10
C,Y:0-100 M:40 K:10
C,Y:0-100 M:50 K:10
C,Y:0-100 M:60 K:10
C,Y:0-100 M:70 K:10
C,Y:0-100 M:80 K:10
C,Y:0-100 M:90 K:10
C,Y:0-100 M:100 K:10

C,Y:0-100 M:0 K:20
C,Y:0-100 M:10 K:20
C,Y:0-100 M:20 K:20
C,Y:0-100 M:30 K:20
C,Y:0-100 M:40 K:20
C,Y:0-100 M:50 K:20
C,Y:0-100 M:60 K:20
C,Y:0-100 M:70 K:20
C,Y:0-100 M:80 K:20
C,Y:0-100 M:90 K:20
C,Y:0-100 M:100 K:20

C,Y:0-100 M:0 K:30
C,Y:0-100 M:10 K:30
C,Y:0-100 M:20 K:30
C,Y:0-100 M:30 K:30
C,Y:0-100 M:40 K:30
C,Y:0-100 M:50 K:30
C,Y:0-100 M:60 K:30
C,Y:0-100 M:70 K:30
C,Y:0-100 M:80 K:30
C,Y:0-100 M:90 K:30
C,Y:0-100 M:100 K:30

C,Y:0-100 M:0 K:40
C,Y:0-100 M:10 K:40
C,Y:0-100 M:20 K:40
C,Y:0-100 M:30 K:40
C,Y:0-100 M:40 K:40
C,Y:0-100 M:50 K:40
C,Y:0-100 M:60 K:40
C,Y:0-100 M:70 K:40
C,Y:0-100 M:80 K:40
C,Y:0-100 M:90 K:40
C,Y:0-100 M:100 K:40

C,Y:0-100 M:0 K:50
C,Y:0-100 M:10 K:50
C,Y:0-100 M:20 K:50
C,Y:0-100 M:30 K:50
C,Y:0-100 M:40 K:50
C,Y:0-100 M:50 K:50
C,Y:0-100 M:60 K:50
C,Y:0-100 M:70 K:50
C,Y:0-100 M:80 K:50
C,Y:0-100 M:90 K:50
C,Y:0-100 M:100 K:50

Screenshots

Screenshot 1 of 5 Screenshot 2 of 5 Screenshot 3 of 5 Screenshot 4 of 5 Screenshot 5 of 5